Micro Co-Op by D offers integration.
Learning + regulation
Social development + emotional safety
Structure + flexibility
Community + autonomy
Expert-led rhythm without institutional pressure
Program Type | Typical Monthly Cost | Time Provided | Approx. Hourly Cost | What You Get | What’s Missing |
Micro Co-Op by D | $200/month | 8 hrs/month (2 hrs/week) | $25/hr | Parent-present, | Not drop-off, not |
Gymnastics | $90–$130 | 3–4 hrs/month | $25–$40/hr | Gross motor | No social depth, |
Soccer / Sports | $80–$120 | 4 hrs/month | $20–$30/hr | Team play, | Overstimulation, |
Martial Arts | $120–$160 | 4–6 hrs/month | $25–$35/hr | Structure, | Rigid format, |
Music Lessons | $120–$180 | 2–4 hrs/month | $40–$75/hr | Skill-specific | One-on-one, no community building or exploration |
Forest School | $250–$400 | 6–8 hrs/month | $35–$60/hr | Outdoor immersion | Weather-dependent, |
Micro-School | $800–$1,500+ | 40–60 hrs/month | $20–$35/hr | Academic | High cost, |
Most families aren’t actually looking for another activity.
They’re looking for:
A place their child can feel safe and seen
Consistent friendships without social pressure
Learning that doesn’t rush, label, or over-stimulate
A rhythm that supports regulation, curiosity, and confidence
A space where parents are welcomed, not sidelined
That’s what this offers.